Catylist ID:
#30877087
3,200 SF Retail-East 9 Mile Rd
Shopping Center
for Lease
Catylist Listing ID: | 30877087 |
Property Subtypes: | Neighborhood Center, Strip Center |
Contiguous Space: | 3,200 SF |
Building Size (RSF): | 3,200 SF |
Gross Building Area: | 21,277 SF |
Gross Land Area: | 7 Acres |
Lease Rate: |
$20 PSF (Annual) |
Base Monthly Rent: | $5,333 |
Lease Types: | NNN |
Ceiling: | 13 ft. |
Building Name: | Park Pointe Plaza |
Usable Size (USF): | 3,200 SF |
Last Updated: | 9/9/2024 |
Overview / Comments
This is the former 'La Di Da' (women's clothing) space. 40' x 80' with 2 bathrooms. Open space. The landlord is respectful of existing tenants and will not lease to competitors. This is an 'end' unit but no drive-through. |
Expand All Available Space
Suite: 13 & 14 | 3,200 SF | $20 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 3,200 SF | |
Lease Rate: |
$20 PSF (Annual) $5,333 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 40' x 80' / 2 bathrooms / Open space.
End unit but no drive-through. |
|
Date Available: | 9/4/2024 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Parking Spaces | 103 | |
Operating Expenses | $6 PSF (Annual) | |
Rent Escalators | Other | |
Rent Escalators Description | 3% annual increases |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | Escambia Co |
Tax ID/APN: | 12-1S-30-1001-000-000 |
Zoning: | HC-LI |
Retail Clientele: | General |
Property Located Between: | Airway Dr. and Chisholm Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | Fronts on East 9 Mile Rd |
Feet of Frontage: | 660 |
Traffic/Vehicle Count: | 41,500 |
Highway Access: | Fronts on East 9 Mile Rd (Hwy 90) |
Airports: | Pensacola International |
Site Description: | Developed Shopping Center |
Area Description: | East 9 Mile Rd frontage mostly retail with lots of rooftops nearby |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,200 SF |
Property Condition: | Excellent |
Year Built: | 2016 |
Roof Type: | Flat |
Construction/Siding: | Metal Siding, Steel Frame, Stucco |
Exterior Description: | Attractive exterior finish |
Parking Ratio: | 4.8 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Paved/Stripped |
Total Parking Spaces: | 103 |
Sprinklers: | Dry |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | Typical open retail |
Zoning Description: | HC-LI allows most retail |
Lot Frontage: | 660 |
Lot Depth: | 600 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Legal Description: | In File |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,506 | 45,807 | 121,837 |
Median Age: | 38.58 | 35.78 | 38.36 |
Households: | 3,872 | 18,948 | 48,893 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |