Catylist ID:
#30827857
Vacant Commercial Land Sorrento Road
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30827857 |
Property Subtypes: | Office, Retail, Retail-Pad, Self Storage |
Status: | Pending |
Gross Land Area: | 6.82 Acres |
Sale Price: | $850,000 |
Unit Price: | $124,633 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/21/2023 |
Overview / Comments
6.82-acre land tract located along the north side right of way of Sorrento Road, just west of the Sorrento Road/Blue Angel Parkway intersection in Pensacola, Florida. The parcel is irregular in shape. It offers great visibility with an incredible 705’ foot of frontage along the north side of Sorrento Road just past the Walmart Super Center. Zoned COM, COMMERCIAL which allows for a variety of uses making it well suited for the surrounding area. Neighboring properties are National Big-Box Retailers - Walmart Super Store, Target, Aldi, Tractor Supply are in immediate proximity. Located within flood zone “X” with no base elevation required and a minimum risk for flooding. |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 133S312101000002 |
Zoning: | COMMERCIAL |
Property Located Between: | Sorrento and Blue Angel Pkwy |
Property Visibility: | Excellent |
Legal Description: | BEG AT NE COR OF LT 2 S 01 DEG 24 MIN 57 SEC E ALG E LI OF LT 155 69/200 FT TO PT IN N R/W LI OF SR 292 (100 FT R/W) S 65 DEG 04 MIN 51 SEC W 705 08/100 FT FOR POB CONT S 65 DEG 04 MIN 51 SEC W ALG N R/W LI OF S R 292 705 08/100 FT N 01 DEG 07 MIN 59 SEC E 782 79/100 FT TO PT ON N LI OF LT S 88 DEG 30 MIN 57 SEC E 210 31/100 FT S 40 DEG 45 MIN 04 SEC E 633 77/100 FT TO POB OR 8570 P 1264 |
Largest Nearby Street: | Blue Angel Parkway |
Feet of Frontage: | 705 |
Traffic/Vehicle Count: | 19,000 |
Area Description: | The property is located just to the west of a high-volume sales Walmart Supercenter ($62MM sales in 2022 to date) which serves the surrounding area residents, and the vacationing tourist population. In the immediate vicinity there are national and regional retailers, established and newly built residential, and service trade industry professionals. Target and Walmart Super Center established in their locations in early 2008/2009 driving the commercial growth in the surrounding core. Sorrento Plaza is a popular three building retail /office strip center (36,000 SF+/-) across from the site with Waffle House and Sonic serving as outparcels. Directly across from the property the former “Earth Products” business location sold in January 2022 for $1.9MM. Precisely, behind the Earth Products location the new Pleasant Grove Elementary was constructed. It opened in 2022 at a cost of $45MM. Sorrento Road is one of the primary corridors to popular family tourist destination Perdido Key, it is immediate to the back gate of the Pensacola Naval Air Station a key employer and another major tourist attraction. Sorrento Road is a primary travel route to the downtown business district. |
Lot Frontage: | 705 |
Lot Depth: | 633 |
Topography: | Level |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Sewer, Storm Drain, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,056 | 19,848 | 49,556 |
Median Age: | 29.12 | 34.88 | 36.62 |
Households: | 2,248 | 7,625 | 19,277 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |