Catylist ID:
#30855867
Catylist Listing ID: | 30855867 |
Building Size (RSF): | 7,425 SF |
Gross Building Area: | See Agent |
Sale Price: | $595,000 |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/14/2023 |
Overview / Comments
Construction: Wood frame, brick exterior, shingle roof Interior: 12 perimeter offices/rooms Full kitchen Large gathering space with stage, 3 folding walls and basketball goal Suitable Uses: Church, Daycare, Senior Center, Community Center Amenities: Separate equipment/storage building Parking lot recently seal coated. |
Attachments & Media
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 2408340002044XXX |
Zoning: | NONE |
Construction/Siding: | Wood Frame |
Exterior Description: | brick |
Parking Type: | Surface |
Parking Description: | 75+/- spaces |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 15,578 | 49,849 |
Median Age: | 36.72 | 35.23 |
Households: | 5,555 | 18,927 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |