Catylist ID:
#30659783
STAND ALONE RETAIL BUILDING CREIGHTON RD
Retail-Commercial
for Sale
Catylist Listing ID: | 30659783 |
Property Subtypes: | Convenience Store, Free-Standing Building, Restaurant, Retail-Pad, Street Retail, Other |
Building Size (RSF): | 1,764 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.33 Acres |
Sale Price: | $799,000 |
Unit Price: | $452.95 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/19/2021 |
Overview / Comments
Stand-alone, Retail Commercial Building that was formerly a Subway Sandwich Shop. The property enjoys maximum visibility from Creighton Road and phenomenal ingress/egress. Pylon Signage on Creighton. Creighton- 23,000 CPD 2019 Davis Hwy - 42,500 CPD 2019 Building Features: - Stand Alone Commercial Retail - Former QSR - Built-in 2008 and meticulously maintained - Drive-Thru in place - Signage - Parking - High ceilings - All Utilities to site - Turn-Key Operable Potential |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | Escambia County |
Tax ID/APN: | 311S302217000001 |
Zoning: | COM |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Located Between: | Creighton and Davis Hwy |
Property Visibility: | Excellent |
Largest Nearby Street: | Davis Hwy |
Feet of Frontage: | 175 |
Traffic/Vehicle Count: | 23,000 |
Highway Access: | Immediate |
Airports: | Pensacola International Airport |
Site Description: | Fully developed site with a parking lot, drive-thru lane and ingress/egress. |
Area Description: | Booming trade corridor. The property is surrounded by multiple new developments. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2008 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Attractive brick exterior, metal awnings cover windows, upgraded lighting on the building exterior. |
Total Parking Spaces: | 20 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Interior Description: | Former QSR with great ingress/egress, a drive-thru lane, order window, and a kitchen area. The interior has booth and table seating with a walk-up counter for service |
Zoning Description: | COM |
Lot Frontage: | 175 |
Lot Depth: | 110 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | in file |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,986 | 61,908 | 146,979 |
Median Age: | 34.76 | 36.98 | 38.13 |
Households: | 3,711 | 25,816 | 59,520 |
Contact
![]() Jenny LoftinNAI PensacolaGulf Coast CMLS Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |