Catylist ID:
#30830766
Former Dairy Manufacturing & Distribution Facility
Industrial
for Sale
Catylist Listing ID: | 30830766 |
Property Subtypes: | Manufacturing, Warehouse/Distribution |
Building Size (RSF): | 40,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 20.79 Acres |
Sale Price: | $1,599,000 |
Unit Price: | $39.98 PSF |
Property Use Type: | Business |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 9/1/2023 |
Overview / Comments
Southeast Commercial Real Estate is pleased to offer for sale a former dairy manufacturing & distribution facility on Highway 49 in Hattiesburg, MS, just 4 miles north of the I-59/Highway 49 Intersection. Property consists of +/-40,000 SF of improvements which includes (1) Fully Air Conditioned 20,863 SF Cold Storage Building, (2) Fully Air Conditioned 8,337 SF Manufacturing Building, (3) Fully Climatized 2,640 SF of Office Space, (4) Ambient 6,320 SF Warehouse/Storage, (5) 2 Ancillary Covered Buildings with a combined 1,650 SF. Additionally, there are 15 Dock High Overhead Doors, and 1 Door at Grade. Please call Listing Broker for more information. **BY APPOINTMENT ONLY, WITH 24 HRS NOTICE** |
Additional Details
Nearest MSA: | Gulfport-Biloxi |
County: | Jackson |
Tax ID/APN: | 1-008 -10-028.00 |
Total Number of Buildings: | 1 |
Year Built: | 1972 |
Legal Description: | CON AT THE SW/COR OF SE1/4 OF SW1/4 NORTH 279.10' EAST 270.30' TO THE ELY ROW OF HWY 49 FOR POB NORTH 43 DEG W 565.78' NORTH 32DEG E 548.23' NORTH 25DEG W 244.94' SOUTH 76DEG E 492.55' EAST 352.31' SOUTH 33.66' WEST 234.50' SOUTH 355.06' WEST 126.29' SOUTH 07DEG E 412.68' SOUTH 39DEG W 45.52' SOUTH 65DEG W 244.52' SOUTH 75DEG W 87.82' BACK TO POB CONT. 12.69 AC M/L |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 592 | 3,964 | 12,316 |
Median Age: | 38.12 | 40.62 | 30.67 |
Households: | 235 | 1,608 | 5,244 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither MSCREX nor Moody's assume any liability for errors or omissions. |