Catylist ID:
#30823298
Catylist Listing ID: | 30823298 |
Property Subtypes: | Free-Standing, Office Showroom, Warehouse/Distribution |
Building Size (RSF): | 60,537 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 60,537 SF |
Sale Price: | $3,500,000 |
Unit Price: | $57.82 PSF |
Docks/Doors: | 1 Dock |
Drive In Bays: | 1 Bay |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Building Name: | Fully Conditioned Warehouse Space |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 8/27/2024 |
Overview / Comments
Open Floor Plan to allow for many possible users from Retail to Warehouse. Building being completely repainted and expansion joints replaced. Property Highlights: Immediately Available 14'6" Ceiling Height 224 Parking Spaces on 3.69 Acres Covered Loading Dock Significant Electrical Power Fully Air Conditioned Fire Sprinkler System |
Attachments & Media
Additional Details
Nearest MSA: | Gulfport-Biloxi |
County: | Harrison |
Tax ID/APN: | 1010G-03-016.000 |
Zoning: | T4+ GENERAL URBAN |
Property Located Between: | Corner of Pass Rd and Ford St |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 60,537 SF |
Property Condition: | Average |
Year Built: | 1984 |
Parking Ratio: | 224 (per 1000 SF) |
Parking Type: | Surface |
Zoning Description: | T4+ General Urban |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,867 | 36,723 | 73,656 |
Median Age: | 37.69 | 38.51 | 35.96 |
Households: | 3,988 | 15,345 | 29,984 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |