Catylist ID:
#30815068
2 Existing Buildings Hwy 59 Foley
Retail-Commercial
for Sale
Also listed as Office
Catylist Listing ID: | 30815068 |
Property Subtypes: | Free-Standing Building, Garden Center, Mixed Use, Restaurant, Vehicle Related, Other |
Building Size (RSF): | 4,162 SF |
Sale Price: | $585,000 |
Unit Price: | $140.56 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 3/6/2023 |
Overview / Comments
2 Freestanding Commercial Buildings with 75 feet of frontage on Highway 59 in high traffic area of South Foley. Front building ground floor 2836 sq. Rear Building footprint 1326 Total Ground level sq ft 4162 sq ft. Primary building second floor can be removed and building opened up into high ceiling warehouse space, and has roll up door on rear side of building. Secondary Building with 3 roll up doors. Great potential for Pawn Shop, Mechanical Services, Warehouse, Office, or Construction Related Services. 15 parking spaces and additional open space to the rear. Vacant Easy to Show Over 40,000 average daily traffic count. |
Attachments & Media
Additional Details
Nearest MSA: | Daphne-Fairhope-Foley |
County: | Baldwin |
Taxing Authority: | Foley |
Tax ID/APN: | 05-61-04-17-4-001-002.000 |
Zoning: | B1A |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Located Between: | Big Fish Thrift, and Upholstery Shop |
Property Visibility: | Excellent |
Largest Nearby Street: | HWY 59 |
Feet of Frontage: | 75 |
Highway Access: | Direct |
Airports: | Jack Edwards, Mobile Regional, Pensacola. |
Site Description: | High Traffic Site Directly off HWY 59 |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Typical SF / Floor: | 2,500 SF |
Property Condition: | Fair |
Year Built: | 1990 |
Roof Type: | Hip |
Construction/Siding: | Metal Siding |
Total Parking Spaces: | 15 |
Parking Type: | Surface |
Heat Type: | Electricity |
Air Conditioning: | Package Unit |
Internet Access: | Fiber Optic |
Zoning Description: | Foley Commercial Zoning B-1-A |
Lot Frontage: | 75 |
Lot Depth: | 300 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Fee Simple |
Legal Description: | 75' X 300' LOT 2 RESUB OF LOT 2 OF THE RESUB OF TEAM-LEW'S S UB SLIDE 1527-A LYING IN THE NE1/4 OF SE1/4 SEC 17-T8S-R4E ( WD) |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 10,060 | 24,061 |
Median Age: | 40.13 | 38.75 |
Households: | 4,203 | 10,109 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |