Catylist ID:
#30859767
Catylist Listing ID: | 30859767 |
Property Subtypes: | Hospitality, Office, Retail |
Gross Land Area: | 1.83 Acres |
Sale Price: | $299,000 |
Unit Price: | $163,387 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/1/2023 |
Overview / Comments
1,000 ft south of I-10 on Hwy 77 at Chipley 2 Lots 1.83 Ac with 255' of frontage zoned Commercial. Medium cut in front of property. Ideal location for a C-Store or QSR Dimensions-255'x293'x248'x350' Traffic: 8,100 on Hwy 77 24,089 on I-10 |
Additional Details
Nearest MSA: | Panama City |
County: | Washington |
Taxing Authority: | Washington Co. |
Tax ID/APN: | 000000000023510003 |
Zoning: | COMMERCIAL |
Property Located Between: | Jiust south of I-10 |
Property Visibility: | Excellent |
Legal Description: | In File |
Largest Nearby Street: | Fronts on Hwy 77 |
Feet of Frontage: | 255 |
Traffic/Vehicle Count: | 8,100 |
Highway Access: | Fronts on Hwy 77 just south of I-10 |
Airports: | Panama City |
Site Description: | Large enough for a C-Store / QSR. |
Area Description: | Rural bu changing. Washington Co. has invested millions to bring infrastructure to this area. |
Lot Frontage: | 255 |
Lot Depth: | 293 |
Easements: | Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,329 | 8,214 |
Median Age: | 41.04 | 38.39 |
Households: | 1,749 | 3,220 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |