Catylist ID:
#30044607
MAJOR Price Reduction!! 6,200 SF Retail Building-Like NEW!!
Retail-Commercial
for Sale
Catylist Listing ID: | 30044607 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 6,200 SF |
Gross Land Area: | 1.42 Acres |
Sale Price: | $699,000 |
Unit Price: | $112.74 PSF |
Ceiling: | 14 ft. |
Property Use Type: | Vacant/Owner-User |
Building Name: | Former-Viet Hoa Oriental Food Market |
Usable Size (USF): | 6,200 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/9/2021 |
Overview / Comments
Price reduced from $795,000!!! Current owner bought in 2014 and totally gutted and rebuilt adding a 1,200 SF shipping/storage room on east side. The building is totally heated and cooled. Building has new roof, 3 new HVAC units. This building is like new....SUPER clean. New lift station connecting to sewer in place. Last use was as a grocery store but could be used for any number of businesses as it is 'wide open' space inside. Originally built as a church. Approximately 50% of the land is vacant and could either be used to expand the existing building or build another building. Equipment (Coolers etc.) are NOT included in sale. |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | Escambia County |
Tax ID/APN: | 14-2S-30-2001-001-005 |
Zoning: | COM |
Market Type: | Medium |
Retail Clientele: | General, Business |
Property Located Between: | 5 properties west of Edison Dr |
Side of Street: | North |
Road Type: | Paved, Highway |
Property Visibility: | Excellent |
Largest Nearby Street: | .75 Miles west of Fairfield Dr |
Feet of Frontage: | 200 |
Traffic/Vehicle Count: | 36,000 |
Transportation: | Bus, Highway |
Highway Access: | Fronts on Mobile Hwy (Hwy 90) |
Airports: | Pensacola International |
Site Description: | Level parcel...building is set back from the street |
Area Description: | General commercial-U-Haul, Hotel, TV Broadcast station |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 6,200 SF |
Property Condition: | Excellent |
Year Built: | 1976 |
Year Renovated: | 2014 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding, Steel Frame |
Exterior Description: | Typical metal building |
Total Parking Spaces: | 100 |
Parking Ratio: | 16.1 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Approx. 50% paved the remainder grassed area. |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | Wide open space....currently used as a Grocery Store |
Zoning Description: | COM-Allows most retail uses. |
Lot Frontage: | 200 |
Lot Depth: | 310 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Land Ownership: | Fee Simple |
Legal Description: | Lengthy In File |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,124 | 75,594 | 154,486 |
Median Age: | 34.72 | 36.29 | 37.11 |
Households: | 3,872 | 29,526 | 60,677 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |