Catylist ID:
#30871749
Catylist Listing ID: | 30871749 |
Property Subtypes: | Business Park, Coworking, Medical, Mixed Use, Flex Space, Office Building |
Contiguous Space: | 200 SF |
Total Available: | 400 SF |
Building Size (RSF): | 2,000 SF |
Gross Building Area: | 40,000 SF |
Lease Rate: |
$750 (Monthly) $45 PSF (Annual) |
Lease Types: | Full Service |
Building Name: | Midtown Professional Building |
Class of Space: | Class A |
Usable Size (USF): | 2,000 SF |
Last Updated: | 10/9/2024 |
Overview / Comments
Join the newest Parlor Suites at Midtown Professional Building, dedicated for medical, stylists, massage therapy, photographers, and more! Conveniently located just north of the Downtown Core off Palafox Street between Maxwell and Jordan. Originally built as a Medical Office Building, The Midtown Professional Building is now home to numerous business categories. Easy access to I-110 and ideally located to serve downtown and greater Pensacola. 9 Newly Renovated Suites Waiting Room Hi-Speed Internet Key Fob Electronic Door Locks 1 Mile North of Cervantes Camera System On-Site Ample Parking Professionally Managed Elevator On-site *Broker Owner* |
Attachments & Media
Expand All 2 Spaces Available
Suite: 250C | 200 SF | $750 (Monthly) Full Service |
Suite: 250F | 200 SF | $750 (Monthly) Full Service |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Submarket Type: | Central Business District |
Tax ID/APN: | 000S009010001124 |
Property Located Between: | Just off Palafox between Maxwell & Jordan Streets |
Property Visibility: | Good |
Airports: | Pensacola International Airport |
Site Description: | Professionally Landscaped, Newly Painted |
Total Number of Buildings: | 3 |
Number of Stories: | 2 |
Year Renovated: | 2021 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Significant Amount of Parking with 200 spaces |
Total Parking Spaces: | 200 |
Sprinklers: | None |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,799 | 71,240 | 144,962 |
Median Age: | 39.96 | 38.03 | 38.51 |
Households: | 3,415 | 28,287 | 58,789 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |