Catylist ID:
#30851748
1.45 Ac / I-110 Frontage-Behind Univ. Town Plaza
Vacant Land
for Sale
Catylist Listing ID: | 30851748 |
Property Subtypes: | Hospitality, Office, Retail |
Gross Land Area: | 1.45 Acres |
Sale Price: | $1,100,000 |
Unit Price: | $758,620 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/5/2023 |
Overview / Comments
Behind University Town Plaza-Frontage on I-110 Former site of EconoLodge (Bldg has been razed) 460' along I-10 R/W and 474' along Plantation Rd Good hotel site or retail wanting I-110 exposure. 474' x 214' x 460' x116' |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | Escambia Co |
Tax ID/APN: | 301S304101016002 |
Zoning: | HC-LI |
Property Located Between: | Hehind Univ. Town Plaza |
Property Visibility: | Excellent |
Legal Description: | In File |
Largest Nearby Street: | I-110 / Davis Hwy |
Feet of Frontage: | 474 |
Traffic/Vehicle Count: | 86,500 |
Highway Access: | Easy access to I-10 and I-110 via Davis Hwy |
Airports: | Pensacola International |
Area Description: | Slight slope. Currently foundation for former hotel still in ground |
Lot Frontage: | 474 |
Lot Depth: | 214 |
Zoning Description: | HC-LI allows most commercial uses including hotels |
Development Name: | Former hotel site (Bldg razed) |
Topography: | Gently Sloping |
Easements: | Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,520 | 64,232 | 154,301 |
Median Age: | 33.58 | 36.87 | 38.35 |
Households: | 3,228 | 26,557 | 62,149 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |