Catylist ID:
#30348297
Catylist Listing ID: | 30348297 |
Property Subtypes: | Free-Standing Building, Garden Center, Movie Theatre, Parking Facility, Restaurant, Service Station/Gas Station, Street Retail, Vehicle Related |
Building Size (RSF): | 30,000 SF |
Gross Land Area: | 14.20 Acres |
Sale Price: | $4,500,000 |
Unit Price: | $150 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Sams Fun City |
Usable Size (USF): | 30,000 SF |
Sale Terms: | Cash to Seller, Sale/Leaseback |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 1/6/2021 |
Overview / Comments
Presently Sam's Fun City, active amusement park. Owner will consider a sale and lease back to 3 + - years. 14.2 acres of land, with a additional 6 acres of asphalt parking, with reciprocal cross parking. 12,000 sq. ft. of heated, cooled, alarm, and sprinklers–-10,000 sq. ft. covered pavilion with stage attached. 5,000 sq ft Building with bathrooms. 6, sq ft shop, and several other smaller buildings. 5 acre retention across RR tracks. |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | escambia county |
Tax ID/APN: | 391s301105000004 |
Zoning: | HC/LI |
Retail Clientele: | Business, Traveler, Recreation, Convention, Other |
Property Located Between: | W Street and 1-10 |
Property Visibility: | Excellent |
Largest Nearby Street: | W Street |
Feet of Frontage: | 249 |
Highway Access: | U S 29 --I-10 -- W Street---Airport Street |
Airports: | Pensaola International |
Site Description: | Set up as amusement park, with several large building and additional 6 acres of reciprocal parking. 5 acres retention pond across railroad at rear of property. |
Area Description: | Commercial uses from motels, resturant, auto dealer ships, medical and motion picture theater. |
Tenancy: | Single Tenant |
Number of Stories: | 1 |
Typical SF / Floor: | 30,000 SF |
Property Condition: | Excellent |
Year Built: | 2000 |
Exterior Description: | Medal siding and metal roods. |
Parking Type: | Surface |
Parking Description: | Paved and striped. |
Sprinklers: | Wet |
Heat Type: | Electricity, Hot Water |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | Largely open, with high ceilings. In good shape. |
Zoning Description: | Allows heavy commercial, and Light Industrial. Outside storage allowed.. |
Lot Frontage: | 249 |
Lot Depth: | 1,200 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements Description: | 6 +- acres of cross easement in addition to |
Land Ownership: | Fee Simple |
Legal Description: | Lengthy in file |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,940 | 66,021 | 173,902 |
Median Age: | 41.35 | 35.83 | 38.1 |
Households: | 2,495 | 25,561 | 69,365 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |