Catylist ID:
#30810471
Catylist Listing ID: | 30810471 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Restaurant, Retail-Pad, Street Retail |
Building Size (RSF): | 5,378 SF |
Gross Land Area: | 0.84 Acres |
Sale Price: | $475,000 |
Unit Price: | $88.32 PSF |
Ceiling: | 12 ft. |
Property Use Type: | Business |
Usable Size (USF): | 5,378 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 9/8/2023 |
Overview / Comments
REDUCED–-Over 5,000 square feet main building use as a Antique Store (Not Soo –-Shabby), in good condition with a new roof on most of building. Five roll up doors allowing great access and possibilities for other uses. Metal building in rear (needs TLC) would make excellent storage area. Large corner lot fronting on 3 roads. Fenced and cleared. Lots of electrical capacity. |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | escambia county |
Tax ID/APN: | 382S303105000002 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Tourist |
Property Located Between: | W Street, and Navy Blvd |
Property Visibility: | Excellent |
Largest Nearby Street: | W street |
Feet of Frontage: | 176 |
Highway Access: | Navy Blvd close to downtown and NAS |
Airports: | Pensacola International |
Site Description: | Large corner lot containing .84 acres, fenced, lots of parking, 5,000 sq ft main building and a 2100 sq. ft. metal building in rear, needs some repair, excellent storage area. Extra electrical capacity (buyer to verify). |
Area Description: | commercial--Antique Stores--offices---warehouses--restaurants. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1955 |
Year Renovated: | 2019 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Block with five roll up doors in good condition. New Roof on almost all of main building after a Hurricane Sally. |
Total Parking Spaces: | 20 |
Parking Type: | Surface |
Parking Description: | Large area in front and on the side, fronts 3 streets on large corner lot. |
Sprinklers: | None |
Heat Type: | Electricity, Hot Water |
Heat Source: | Other |
Air Conditioning: | Package Unit |
Internet Access: | Cable, Satellite |
Interior Description: | in good condition, several floor areas, and new wood ceiling in a large amount of main floor space. |
Zoning Description: | County commercial allowing, restaurants, retail, office, warehouses, etc. |
Lot Frontage: | 176 |
Lot Depth: | 221 |
Water Service: | Municipal |
Sewer Type: | Septic |
Land Ownership: | Pearson Sylva Life EST-etc. |
Legal Description: | lengthy in file |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,232 | 69,178 | 139,727 |
Median Age: | 33.97 | 36.73 | 37.04 |
Households: | 2,977 | 27,178 | 52,920 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |