Catylist ID:
#30819780
PRIME COMMERCIAL PROPERTY-BEACH EXPRESS AT THE WHARF
Retail-Commercial
for Sale
Catylist Listing ID: | 30819780 |
Property Subtypes: | Car Wash, Convenience Store, Free-Standing Building, Garden Center, Restaurant, Retail-Pad, Street Retail, Tavern/Bar/Nightclub |
Building Status: | Proposed |
Building Size (RSF): | 24,214 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.56 Acres |
Sale Price: | $619,000 |
Unit Price: | $25.56 PSF |
Property Use Type: | Investment, Business |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 9/15/2024 |
Overview / Comments
Zoned General Business. Located at the intersection of Canal Road and The Wharf Event Center & Beach Express. Views of the Intracoastal Waterway. Steps from the Event Center & the amphitheater. 4.5 Miles to the beaches. 1.5 Miles to Orange Beach Sportplex. 6 Miles to the Heart of Gulf Shores. 15,430Average daily traffic count. Directions LOCATED ON CANAL ROAD SOUTH SIDE AT THE INTERSECTION OF CANAL ROAD AND FOLEY BEACH EXPRESS. Across the street from the Event Center. Zoned General Business. Height 50 foot 4-5 stories 4 stories 28 units 5 stories 35. |
Additional Details
Nearest MSA: | Daphne-Fairhope-Foley |
County: | Baldwin |
Tax ID/APN: | 66-01-01-3-001-003.008 |
Zoning: | GENERAL BUSINESS |
Retail Clientele: | General, Business, Tourist, Recreation |
Property Located Between: | FOLEY BEACH EXPRESS AND CANAL RD ACROSS FROM EVENT CENTER |
Property Visibility: | Excellent |
Largest Nearby Street: | CANAL RD |
Feet of Frontage: | 100 |
Traffic/Vehicle Count: | 15,400 |
Highway Access: | YES |
Airports: | GULF SHORES |
Site Description: | Level Wooded Lot #6 |
Area Description: | Located at the intersection of Canal Road and The Wharf Event Center & Beach Express. Views of the Intracoastal Waterway. Steps from the Event Center & the amphitheater. 4.5 Miles to the beaches. 1.5 Miles to Orange Beach Sportplex. 6 Miles to the Heart of Gulf Shores. |
Zoning Description: | GENERAL BUSINESS |
Part of Planned Development?: | Yes |
Lot Frontage: | 100 |
Lot Depth: | 248 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | 100' X 248.1' IRR LOT 6 OF CANAL SURF SUBDIVISION RESUB OF LOT 1 SLIDE 2233-A & B (RESUB OF 2230-B & 2187-D) IN THE CITY OF ORANGE BEACH GR SEC 1-T9S-R4E (REDEMPTION-D) |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,349 | 15,064 |
Median Age: | 38.61 | 42.98 |
Households: | 2,221 | 6,632 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |