Catylist ID:
#28748119
4.46 AC VACANT LAND FOR SALE | Opportunity Zone Development Site
Vacant Land
for Sale
Catylist Listing ID: | 28748119 |
Property Subtypes: | Agricultural, Hospitality, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Vacation/Resort, Other |
Gross Land Area: | 4.46 Acres |
Sale Price: | $412,500 |
Unit Price: | $92,488 Per Acre |
In Opportunity Zone? | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller, Build-to-Suit, Other |
Cap Rate: | Undisclosed |
Last Updated: | 11/28/2023 |
Overview / Comments
Atmore, AL- This 4.46+/- acre property is directly off I-65 and across the street from PCI Truck Plaza which is 1/2 mile from the Poarch Creek Reservation. The Poarch Creek Band of Indians are expected to open their new $15 million state-of-the-art meat processing facility in Spring 2024. This facility will have the capacity to process up to 125 cattle per week and will bring more full-time jobs to the area. Only 2000 ft from I-65 provides high traffic and visibility with an average of 1,824 travelers, truckers, and locals daily. This traffic supports the neighboring Dollar General, Warehouse Market, and Creek Travel Plaza, one of the largest truck stops in and around this area. Plus NO ZONING and an additional 12.54+/- acres available to purchase at an additional cost make this Jack Springs Road property a PRIME location for anything! A hotel, restaurant, multi-family development, rental properties, or other business! The possibilities are endless! BONUS: OPPORTUNITY ZONE! Enjoy the perks of being surrounded by recent and existing successful businesses in an Opportunity Zone. Opportunity Zones are designed to spur economic development and job creation in communities. The property is level, cleared, and has 130 feet of road frontage offering easy access. If you purchase all the acreage, you'll have over 600 ft of paved road frontage. Sewer and water are available. Buyer to so satisfy himself on connection fees. Great location only an exit away from the Windcreek Casino & Hotel/RV Park/Casino/Spa and an easy 10 mins from downtown! Recently, more than $90 million in capital investment projects have been brought to this growing city. As the largest city in Escambia County, Atmore is a town dedicated to growth and redevelopment; 48+/- New Businesses have joined this growing community. Atmore has welcomed Rocky's Pizza, Jack’s family restaurant, and Starbucks as well as Coastal Growers’ $84 Million peanut shelling plant that brought 100+ jobs, the new headquarters for West Escambia Utilities, the Atmore senior living village on McRae St, and a new $5 million urgent care clinic facility that is the first step in building a new medical-care community near Interstate 65. The scene of Downtown Atmore is changing with the revitalization of the Strand Theatre and Old Atmore Hardware Store, the beautification from the Atmore Art Walk project, and the excitement of new shops continuing to open on Main Street. Atmore is perfectly positioned to be an attractive area for businesses while still retaining its warm, family charm. This is certainly the place to be! Call now to add your business to one of the two hottest Interstate Exits around! Use GPS ADDRESS 5060 Jack Springs Rd (Rolin Construction). Property is across the street from this address. |
Attachments & Media
Additional Details
Nearest MSA: | Atmore |
County: | Escambia |
Taxing Authority: | Escambia, AL |
Tax ID/APN: | 30-10-07-35-0-200-028.005 |
Zoning: | UNZONED |
Market Type: | Medium |
Property Located Between: | I-65 and Poarch Creek Band of Indians Reservation |
Road Type: | Paved, Highway |
Property Visibility: | Excellent |
Legal Description: | 30-10-07-35-0-200-028.005 PPIN: 102806 BEG. AT A PT. 147.2' E OF SW C OR. OF SE1/4 OF SW1/4, SEC.35 T2N-R5E TH. N 1320 TO N. LINE OF SAID SE1/4 OF SW1/4; TH. E. 16' ( 30'S)TO S LINE OF JACK SPRINGS R TH SE'LY ALG. S. LINE OF SAID RD. 130'; TH SW'LY 75'; TH SE'LY 100'; TH S 112 5.69'; TH. W. 155' TO POB. JACK SPRINGS RD |
Largest Nearby Street: | Jack Springs Rd |
Feet of Frontage: | 130 |
Traffic/Vehicle Count: | 1,824 |
Transportation: | Shuttle, Highway |
Highway Access: | I - 65- 2000 ft; Hwy 21- 5 Miles; Hwy 31- 5.5 MIles; Hwy 97- 7.5 Miles; I-10- 40 Miles. |
Airports: | Atmore Municipal- 9 Miles; Mobile Regional- 58 Miles; Pensacola International- 53 Miles |
Site Description: | OPPORTUNITY ZONE. Atmore, Alabama!! EXCELLENT LOCATION! EXIT 54 on Interstate 65. The parcel has 130 feet of frontage on Jack Springs Road, and the site is cleared, level, and ready for construction. This property has no county zoning, flexible business oppty. Lot Dimensions: 130x75x100x1126x155x132x16. |
Area Description: | Three miles from Windcreek Casino and Hotel. Property Adjoins Creek Travel Plaza and Dollar General. Recently opened business, The Warehouse Market, just up the road. The largest city in Escambia County, this is a town dedicated to growth and redevelopment. A wholesale buy-in into downtown from the community and investors has spurred on growth, some of which has yet to be seen from the investors' purchases. All shops in the downtown area are either sold for rentals, owned and operated by the seller, or rented to a tenant. Atmore presently is in upwards of a $4.2 Million re-vitalization process with growth in the downtown area and surrounding areas. Included in that number are the restoration of the Strande Theatre and former Atmore Hardware Store; improvements to the Atmore Heritage Park with a new splash pad, new playground equipment, and a nod to the city's history from a decommissioned train car; and the New Trammell Square Park. The City and Chamber are also working on beautification and hometown pride initiatives to enhance the downtown business district, as well as commercial and industrial properties. In 2019, the Alabama Historical Commission designated a portion of the city of Atmore as a commercial historic district. Atmore was also designated part of the Main Street Alabama non-profit organization that focuses on bringing jobs, dollars, and people back to Alabama's historic communities. Home to a wide range of industries that have grown over the years, including agriculture, timber, textiles, metal fabrication, and communication companies. City leaders take a proactive approach to industrial recruitment by adding and selling buildings at the 150-acre Industrial Park, along with creating the Rivercane Development. The City of Atmore works in conjunction with the Atmore Area Chamber of Commerce, the Escambia County Industrial Development Authority, and the Coastal Gateway Regional Economic Development Alliance to attract new business and industry to the area while pursuing marketing strategies that promote the growth of our community and its existing industries. Atmore is perfectly positioned to be an attractive area for businesses while still retaining its warm, family charm. Current and future renovations in Atmore have made it an exciting place to be! |
Lot Frontage: | 130 |
Lot Depth: | 1125 |
Zoning Description: | UNZONED |
Topography: | Level |
Available Utilities: | Electric, Water, Sewer, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 10,793 |
Median Age: | 36.34 |
Households: | 3,128 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |