Catylist ID:
#30856655
Catylist Listing ID: | 30856655 |
Property Subtypes: | Retail |
Gross Land Area: | 0.86 Acres |
Sale Price: | $675,000 |
Unit Price: | $784,883 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/13/2023 |
Overview / Comments
Ideal site for QSR, Restaurant or Retail. Situated on 0.86 +/- acres with off site retention already in place, ingress/egress in place and new hotel under construction behind site. Positioned less than a mile from University of West Florida and right off Nine Mile Road, this is a prime location for development. Property Highlights: On-site retention Right next to University Town Center with Publix, Target, Panera Bread AADT: 27,500 |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 141S303300000090 |
Zoning: | COM |
Property Located Between: | Nine Mile Rd and University Parkway |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 27,500 |
Area Description: | On-site retention Right next to University Town Center with Publix, Target, Panera Bread AADT: 27,500 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,838 | 52,978 | 118,896 |
Median Age: | 36.08 | 36.79 | 38.55 |
Households: | 3,399 | 22,494 | 48,060 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |